Help CenterRoles and permissions
Team
Roles and permissions
Owner, Manager, and Clerk — who can see prices, import CSV, and manage billing.
Workspace roles
Invite Managers and Clerks from More → Team. Platform owner (M220 / funnel) is separate from org roles below.
| Capability | Owner | Manager | Clerk |
|---|---|---|---|
| Scan / create / update stock | ✓ | ✓ | ✓ |
| Stock counts & receive | ✓ | ✓ | ✓ |
| Adjust inventory | ✓ | ✓ | — |
| See purchase prices | ✓ | ✓ | — |
| Write pricing | ✓ | ✓ | — |
| Margins & ROI reports | ✓ | ✓ | — |
| CSV import & export | ✓ | ✓ | — |
| Audit log | ✓ | — | — |
| Billing & plan | ✓ | — | — |
| Invite / manage roles | ✓ | — | — |
| Workspace settings | ✓ | ✓ | — |
Summary
- Clerk — floor work without costs.
- Manager — full inventory plus pricing, import, export; no billing or audit.
- Owner — everything, including team and billing.